Index of /Bioperl_Tutorials/NESCENT_2007/examples/Pipeline_project/blast_files
Name Last modified Size Description
Parent Directory -
e_coli.pep-vs-e_coli.pep.BLASTP 15-Jul-2007 11:40 32M
e_coli.pep-vs-salmonella.pep.BLASTP 15-Jul-2007 11:52 28M
e_coli.pep-vs-yersinia.pep.BLASTP 15-Jul-2007 12:02 28M
salmonella.pep-vs-e_coli.pep.BLASTP 15-Jul-2007 12:13 27M
salmonella.pep-vs-salmonella.pep.BLASTP 15-Jul-2007 12:23 27M
salmonella.pep-vs-yersinia.pep.BLASTP 15-Jul-2007 12:33 26M
yersinia.pep-vs-e_coli.pep.BLASTP 15-Jul-2007 12:45 28M
yersinia.pep-vs-salmonella.pep.BLASTP 15-Jul-2007 12:56 26M
yersinia.pep-vs-yersinia.pep.BLASTP 15-Jul-2007 13:07 40M
Apache/2.0.63 (CentOS) Server at jason.open-bio.org Port 80